SCORING
Tabulation is based on a point system which awards each delegate a score depending on where she placed within the ballot sheets of our judges. Below is a breakdown on the scoring system:
Point scoring for Nik and Marie are higher than those of our 10 Judges. Nik and Marie's points are X 2, i.e., a winner on either of their ballots is awarded 250 points X 2 equaling a total of 500 points awarded to that winner.
![]()
| Haute-Couture Award/ | Most Beautiful Face/ | Most Beautiful Gown/ | Most Unique Award/ |
| No Points | No Points | No Points | No Points |
![]()
| ALTERNATES: | |
| 22nd Place | 4 points |
| 21st Place | 5 points |
| 20th Place | 6 points |
| 19th Place | 7 points |
| 18th Place | 8 points |
| 17th Place | 9 points |
| 16th Place | 10 points |
| SEMI-FINALISTS: | |
| 15th Place | 16 points |
| 14th Place | 17 points |
| 13th Place | 18 points |
| 12th Place | 19 points |
| 11th Place | 20 points |
| FINALISTS: | |
| 10th Place | 40 points |
| 9th Place | 50 points |
| 8th Place | 60 points |
| 7th Place | 70 points |
| 6th Place | 80 points |
| THE COURT: | |
| 4th Runner Up: | 100 points |
| 3rd Runner Up: | 130 points |
| 2nd Runner Up: | 150 points |
| 1st Runner Up: | 200 points |
| DOLL OF THE WORLD: | 400 points |
![]()